Portafolio of 3 single Family homes for sale: 4BR/2BA in Port Charlotte 🌟This newly built home offers a perfect blend of modern design and functionality. With spacious, sun-filled living areas, the homes is ideal for both relaxing and entertaining. The kitchen features sleek white countertops, a large island, and top-of-the-line appliances--perfect for any home chef. Step outside to a peaceful, lush yard, offering a serene space for outdoor enjoyment.Conveniently located just minutes from Gasparilla Road, this homes offers the perfect combination of tranquility and accessibility. Virtual staging for illustration purposes.ELECTRICITY POWER ON! 💡
3-Phase Electric, Water Available, Public Sewer
Closet Cabinets, Cook Island, Walk-in Closet
Refrigerator, Microwave, Auto Garage Open, Range - Gas, Washer/Dryer Hookup
Date | Details | Change | |
---|---|---|---|
Price Reduced from $1,224,900 to $1,220,800 | |||
Price Increased from $1,220,900 to $1,224,900 | |||
Price Reduced from $1,221,000 to $1,220,900 | |||
Price Increased from $1,220,900 to $1,221,000 | |||
Price Reduced from $1,221,000 to $1,220,900 | |||
Show More (38) | |||
Price Reduced from $1,222,000 to $1,221,000 | |||
Price Reduced from $1,225,000 to $1,222,000 | |||
Price Reduced from $1,225,100 to $1,225,000 | |||
Price Reduced from $1,227,100 to $1,225,100 | |||
Price Increased from $1,227,000 to $1,227,100 | |||
Price Reduced from $1,227,500 to $1,227,000 | |||
Price Increased from $1,227,000 to $1,227,500 | |||
Price Reduced from $1,228,000 to $1,227,000 | |||
Price Reduced from $1,229,000 to $1,228,000 | |||
Price Reduced from $1,230,000 to $1,229,000 | |||
Price Reduced from $1,232,000 to $1,230,000 | |||
Price Reduced from $1,233,000 to $1,232,000 | |||
Price Reduced from $1,234,000 to $1,233,000 | |||
Price Reduced from $1,235,000 to $1,234,000 | |||
Price Reduced from $1,238,500 to $1,235,000 | |||
Price Reduced from $1,239,000 to $1,238,500 | |||
Price Reduced from $1,240,000 to $1,239,000 | |||
Price Reduced from $1,241,100 to $1,240,000 | |||
Price Increased from $1,241,000 to $1,241,100 | |||
Price Reduced from $1,242,000 to $1,241,000 | |||
Price Reduced from $1,243,000 to $1,242,000 | |||
Price Reduced from $1,244,000 to $1,243,000 | |||
Price Reduced from $1,245,000 to $1,244,000 | |||
Price Reduced from $1,246,000 to $1,245,000 | |||
Price Reduced from $1,247,000 to $1,246,000 | |||
Price Reduced from $1,248,000 to $1,247,000 | |||
Price Reduced from $1,249,000 to $1,248,000 | |||
Price Reduced from $1,250,000 to $1,249,000 | |||
Price Increased from $1,129,500 to $1,250,000 | |||
Price Increased from $129,500 to $1,129,500 | |||
Price Reduced from $1,297,600 to $129,500 | |||
Price Increased from $1,297,500 to $1,297,600 | |||
Price Increased from $1,297,000 to $1,297,500 | |||
Price Reduced from $1,297,900 to $1,297,000 | |||
Price Reduced from $1,298,000 to $1,297,900 | |||
Price Reduced from $1,298,500 to $1,298,000 | |||
Price Reduced from $1,299,000 to $1,298,500 | |||
Price Reduced from $1,300,000 to $1,299,000 |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2025 BeachesMLS, Inc.