Clubhouse-Clubroom, Elevator, Pool, Courtesy Bus
Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator
Ceiling Fans, Central Cooling, Electric Cooling
Date | Details | Change | |
---|---|---|---|
Price Reduced from $81,000 to $80,000 | |||
Price Reduced from $82,500 to $81,000 | |||
Price Reduced from $85,000 to $82,500 | |||
Price Reduced from $87,000 to $85,000 | |||
Price Reduced from $89,999 to $87,000 | |||
Show More (16) | |||
Price Reduced from $92,000 to $89,999 | |||
Price Reduced from $95,000 to $92,000 | |||
Price Reduced from $99,000 to $95,000 | |||
Price Reduced from $99,999 to $99,000 | |||
Price Reduced from $102,000 to $99,999 | |||
Price Reduced from $104,000 to $102,000 | |||
Price Reduced from $104,900 to $104,000 | |||
Price Reduced from $105,500 to $104,900 | |||
Price Reduced from $106,000 to $105,500 | |||
Price Reduced from $106,500 to $106,000 | |||
Price Reduced from $107,000 to $106,500 | |||
Price Reduced from $108,000 to $107,000 | |||
Price Reduced from $109,000 to $108,000 | |||
Price Reduced from $110,000 to $109,000 | |||
Price Reduced from $112,500 to $110,000 | |||
Price Reduced from $115,000 to $112,500 |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2025 BeachesMLS, Inc.