Clubhouse, Pool, Bike Storage, Elevator(s), Laundry, Other, Storage, Vehicle Wash Area
Electric Range, Refrigerator, Dishwasher, Disposal, Microwave
Sunshine Luxury Rlty of America, Inc
Date | Details | Change | |
---|---|---|---|
Price Increased from $189,950 to $219,900 | |||
Price Reduced from $207,500 to $189,950 | |||
Price Reduced from $217,500 to $207,500 | |||
Price Increased from $204,000 to $217,500 | |||
Price Reduced from $236,000 to $204,000 | |||
Show More (2) | |||
Price Reduced from $248,000 to $236,000 | |||
Price Reduced from $275,000 to $248,000 |