Ok to lease. No waiting period. First floor 2/2 Davie condo. Newer roof, community pool and clubhouse. Unit features tile floors, split plan and washer/dryer in the unit
Dryer, Dishwasher, Electric Range, Refrigerator, Washer
Date | Details | Change | |
---|---|---|---|
Price Reduced from $204,900 to $199,900 | |||
Price Reduced from $209,000 to $204,900 | |||
Price Reduced from $218,000 to $209,000 | |||
Price Reduced from $224,000 to $218,000 | |||
Price Reduced from $232,500 to $224,000 | |||
Show More (7) | |||
Price Reduced from $235,990 to $232,500 | |||
Price Reduced from $242,900 to $235,990 | |||
Price Reduced from $249,000 to $242,900 | |||
Price Reduced from $264,900 to $249,000 | |||
Price Reduced from $269,900 to $264,900 | |||
Price Reduced from $272,000 to $269,900 | |||
Price Reduced from $274,900 to $272,000 |