WE WELCOME PLAN *E * I *G *H *T *** PBL HS VCH ***NICE TOWNHOUSE SETTING PROPERTY*** NOT your CONVENTIONAL BUILDING*** APARTMENT BUILDING SETTING. *******************YOU ONLY HAVE 3 NEIGHBORS*********************** P. L. A. N. 8. *E *I *G * H T* , AST LV Beautiful Waterfront building with pool in highly desirable Eastern Shores, this charming 2+2 is on the second floor, with plenty of natural light and open floor plan, large closet space and updated kitchens and baths. Washer & dryer inside unit. Tandem parking that accommodates 2 vehicles. Won't last!
Detached, Detached Carport, Garage
Dryer, Electric Range, Microwave, Refrigerator, Washer
Balcony, Patio, Barbecue, Deck, Room For Pool
Date | Details | Change | |
---|---|---|---|
Price Reduced from $2,962 to $2,799 | |||
Price Increased from $2,799 to $2,962 | |||
Price Increased from $2,599 to $2,799 | |||
Price Reduced from $3,500 to $2,599 | |||
Price Increased from $2,599 to $3,500 | |||
Show More (29) | |||
Price Reduced from $3,000 to $2,599 | |||
Price Increased from $2,495 to $3,000 | |||
Price Reduced from $2,595 to $2,495 | |||
Price Reduced from $2,599 to $2,595 | |||
Price Increased from $2,499 to $2,599 | |||
Price Reduced from $2,599 to $2,499 | |||
Price Increased from $2,500 to $2,599 | |||
Price Reduced from $2,599 to $2,500 | |||
Price Reduced from $2,650 to $2,599 | |||
Price Reduced from $2,799 to $2,650 | |||
Price Reduced from $2,999 to $2,799 | |||
Price Increased from $2,799 to $2,999 | |||
Price Reduced from $2,825 to $2,799 | |||
Price Reduced from $2,850 to $2,825 | |||
Price Reduced from $2,950 to $2,850 | |||
Price Reduced from $3,000 to $2,950 | |||
Price Increased from $2,750 to $3,000 | |||
Price Reduced from $2,799 to $2,750 | |||
Price Reduced from $2,899 to $2,799 | |||
Price Increased from $2,799 to $2,899 | |||
Price Reduced from $2,900 to $2,799 | |||
Price Increased from $2,799 to $2,900 | |||
Price Reduced from $2,900 to $2,799 | |||
Price Increased from $2,850 to $2,900 | |||
Price Reduced from $2,900 to $2,850 | |||
Price Reduced from $2,925 to $2,900 | |||
Price Reduced from $2,950 to $2,925 | |||
Price Reduced from $2,999 to $2,950 | |||
Price Reduced from $3,000 to $2,999 |