Seller is motivated and open to any reasonable offers. Home is in turnkey mint condition. Closing costs assistance available. All rooms feature large, oversized closets. 4 oversized bedrooms on a premium over sized lot. Closing costs assurance available! Easy to show ! House is very easy to show VA/ FHA ok
Dryer, Dishwasher, Electric Range, Refrigerator, Washer, Electric Water Heater
Date | Details | Change | |
---|---|---|---|
Price Reduced from $632,999 to $627,999 | |||
Price Reduced from $633,999 to $632,999 | |||
Price Reduced from $634,999 to $633,999 | |||
Price Reduced from $635,999 to $634,999 | |||
Price Reduced from $636,999 to $635,999 | |||
Show More (45) | |||
Price Reduced from $638,000 to $636,999 | |||
Price Reduced from $639,999 to $638,000 | |||
Price Reduced from $641,000 to $639,999 | |||
Price Reduced from $643,000 to $641,000 | |||
Price Reduced from $644,000 to $643,000 | |||
Price Reduced from $645,000 to $644,000 | |||
Price Reduced from $646,000 to $645,000 | |||
Price Reduced from $648,000 to $646,000 | |||
Price Reduced from $651,000 to $648,000 | |||
Price Reduced from $653,000 to $651,000 | |||
Price Reduced from $655,000 to $653,000 | |||
Price Reduced from $657,000 to $655,000 | |||
Price Reduced from $659,000 to $657,000 | |||
Price Reduced from $661,000 to $659,000 | |||
Price Reduced from $662,000 to $661,000 | |||
Price Reduced from $663,000 to $662,000 | |||
Price Reduced from $665,000 to $663,000 | |||
Price Reduced from $667,000 to $665,000 | |||
Price Reduced from $668,000 to $667,000 | |||
Price Reduced from $669,000 to $668,000 | |||
Price Reduced from $670,000 to $669,000 | |||
Price Reduced from $671,000 to $670,000 | |||
Price Reduced from $672,000 to $671,000 | |||
Price Reduced from $674,000 to $672,000 | |||
Price Reduced from $675,000 to $674,000 | |||
Price Reduced from $677,000 to $675,000 | |||
Price Reduced from $679,000 to $677,000 | |||
Price Reduced from $681,000 to $679,000 | |||
Price Reduced from $683,000 to $681,000 | |||
Price Reduced from $685,000 to $683,000 | |||
Price Reduced from $687,000 to $685,000 | |||
Price Reduced from $688,000 to $687,000 | |||
Price Reduced from $689,000 to $688,000 | |||
Price Reduced from $689,500 to $689,000 | |||
Price Reduced from $690,000 to $689,500 | |||
Price Reduced from $697,000 to $690,000 | |||
Price Reduced from $697,199 to $697,000 | |||
Price Reduced from $710,000 to $697,199 | |||
Price Reduced from $718,000 to $710,000 | |||
Price Increased from $714,000 to $718,000 | |||
Price Increased from $698,000 to $714,000 | |||
Price Reduced from $699,000 to $698,000 | |||
Price Reduced from $704,999 to $699,000 | |||
Price Reduced from $710,000 to $704,999 | |||
Price Reduced from $715,900 to $710,000 |