Spectacular 1Bed/1Bath with 750sqf in the heart of Brickell,Beautiful water and city views,new ceramic floor,new E-range,building with pleanty of amenities pool, gym,tennis courts ,business center,clun and billard room,close by Brickell City Center
Clubhouse, Fitness Center, Tennis Court(s)
Dishwasher, Disposal, Dryer, Microwave, Washer
Date | Details | Change | |
---|---|---|---|
Price Reduced from $404,900 to $399,900 | |||
Price Reduced from $414,900 to $404,900 | |||
Price Reduced from $418,900 to $414,900 | |||
Price Reduced from $419,900 to $418,900 | |||
Price Reduced from $454,900 to $419,900 | |||
Show More (4) | |||
Price Reduced from $459,900 to $454,900 | |||
Price Reduced from $469,900 to $459,900 | |||
Price Reduced from $479,900 to $469,900 | |||
Price Reduced from $490,000 to $479,900 |