About 3815 Nw 35th Street #1540
Welcome to this beautifully remodeled first-floor corner condo 3 bedroom, 2 -bath! Offers the comfort and feel of a house with the convenience of condominium living. Some of the rooms were virtually staged for the privacy of the seller. The updated new floors and bathrooms , comfortable master with walk-in closet, plus washer and dryer. Enjoy the versatility of the enclosed patio, perfect for a home office, den, reading room, or additional living space. With generous room sizes and a bright corner location, this home is designed for comfortable living. New Roof installed. The community offers outstanding amenities, including an Olympic-size swimming pool, fitness center, clubhouse, and beautifully maintained grounds include cable and water. Conveniently located near shopping, dining, parks, and major roadways, this move-in-ready condo is the perfect place to relax and enjoy the Florida lifestyle. Schedule your showing today!
Features of 3815 Nw 35th Street #1540
| MLS® # | A12076372 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,115 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3815 Nw 35th Street #1540 |
|---|---|
| Area | 3522 |
| Subdivision | KARANDA VILLAGE VI-C COND |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33066 |
Amenities
| Amenities | Clubhouse, Maintenance |
|---|---|
| Parking Spaces | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Coconut Creek |
|---|---|
| Middle | Lyons Creek |
| High | Monarch |
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 590 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Potential Property Group |
|---|
