About 305 Oak Street
Elegance meets simplicity, make the beach your playground! Situated between the Intracoastal Waterway and Atlantic Ocean, 3 BR/3.5 BA 3686 sq ft custom tri-level home 1500 sq ft rooftop terrace/summer kitchen for entertaining, spectacular direct ocean views; seasonal (min. 3 mon.)/annual rental; furnished, all utilities except electricity included, open floor plan w/living room/gourmet kitchen, Subzero/Wolf appliances, custom modern cabinetry, 13 ft floor to ceiling windows , elevator, smart technology, steps from the beach; quaint, quiet and tranquil neighborhood nestled amongst state/county parks; easy access to Broadwalk; close proximity to Port Everglades, dining, shopping and nightlife of Aventura, Bal Harbor, South Beach and Fort Lauderdale; Live the beach life!
Features of 305 Oak Street
| MLS® # | A12074739 |
|---|---|
| Price | $17,500 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,686 |
| Acres | 0.07 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 305 Oak Street |
|---|---|
| Area | 3010 |
| Subdivision | HOLLYWOOD CENTRAL BEACH |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33019 |
Amenities
| Amenities | Internet Included |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Other, Ocean |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
Interior
| Interior Features | Bar, Elevator, High Ceilings, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Roman Tub |
|---|---|
| Appliances | Gas Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Multi/Split |
Exterior
| Exterior Features | Built-in Barbecue, Lighting, Balcony |
|---|---|
| Windows | Blinds |
| Roof | Flat |
| Construction | Block, Stucco |
School Information
| Elementary | Dania |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman |
|---|
