About 20890 Sw 236th Street
Beautifull and clean house, In the heart of the spectacular Bonanza Area, a well-maintained agriculture home on an ample 1.25 acres. Enjoy ranch-style living in these 3 bedrooms + an extra separate room that adds up to 500 Sq ft to the home and 2 baths, including a new roof, floor, and windows. Fenced with an electrical gate, has a separate laundry room and covered terrace, new roof as of 2023, new hurricane impact windows and doors, new A/C, blinds and a water softener system. SINCE 2023 THIS HOME HAS FULLY REMODELED BATHROOMS, NEW ROOF, NEW HURRICANE IMPACT WINDOWS AND DOORS, NEW A/C, BLINDS AND A WATER SOFTENER SYSTEM. 2025 WATER HEATER. many types of fruit trees (sour orange, known as "sugar apple," tamarind, mandarin, orange, lemon, jocote known as cruel, banana, lychee, variety of mango trees, mamey, avocado, and coconut). SELLER IS MOTIVATED! SEND YOUR OFFERS.
Features of 20890 Sw 236th Street
| MLS® # | A12072975 |
|---|---|
| Price | $970,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,545 |
| Acres | 1.25 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 20890 Sw 236th Street |
|---|---|
| Area | 2680 |
| Subdivision | BONANZA RANCH ESTATES |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33031 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue |
|---|---|
| Lot Description | Fruit Tree(s) |
| Roof | Flat, Tile |
| Construction | Brick, Concrete Block - No Stucco |
School Information
| Elementary | Redland |
|---|---|
| Middle | Redland |
| High | South Dade |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | 8900 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elimar Realty Inc |
|---|
