About 7825 Nw 107th Avenue #318
Fully furnished unit with 2 full bathrooms. Features a modern kitchen with quartz countertops, center island, stainless steel appliances, porcelain tile flooring, floor-to-ceiling impact windows, and a private balcony. Includes one assigned parking space, with the opportunity to obtain a second space through the association, subject to availability and approval. Midtown Doral offers a clubhouse, pool, fitness center, social room, and 24-hour attended lobby. Conveniently located near shopping, restaurants, major highways, and Miami International Airport. Available for immediate occupancy. The property is legally a 1-bedroom and features an enclosed den/flex room. Due to MLS field limitations, the property is displayed as a 2-bedroom; however, the enclosed den currently functions as a second bedroom.
Features of 7825 Nw 107th Avenue #318
| MLS® # | A12064556 |
|---|---|
| Price | $2,750 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 989 |
| Year Built | 2016 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 7825 Nw 107th Avenue #318 |
|---|---|
| Area | 2300 |
| Subdivision | MIDTOWN AT DORAL |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Other, Clubhouse, Elevator(s), Fitness Center, Playground, Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Electric Vehicle Charging Station(s), Guest |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Refrigerator |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Estates |
|---|
