About 4733 Nw 83rd Parkway
Experience modern living in the heart of highly desirable Downtown Doral South Phase Two! Recent upgrades include newly installed luxury vinyl flooring (2026) on the first floor and elegant motorized zebra shades. Impact windows for added security and energy efficiency. Residents enjoy access to exceptional community amenities, including a resort-style pool, clubhouse, and beautifully maintained common areas. The home also features a 2-car garage and is ideally located in the heart of Downtown Doral, you'll be just minutes from top-rated schools, CityPlace Doral, fine dining, shopping, parks, golf courses, Miami International Airport, and major expressways. Schedule your private showing today!
Features of 4733 Nw 83rd Parkway
| MLS® # | A12057771 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,424 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4733 Nw 83rd Parkway |
|---|---|
| Area | 2300 |
| Subdivision | DOWNTOWN DORAL SOUTH PHAS |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Playground, Pool, Business Center |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Windows | Blinds |
|---|---|
| Construction | Block |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 59 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 460 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty International Lifestyles |
|---|
