About 9945 Nob Hill Court #9945
Beatifull lakeview!! 1 bed 1 bath unit in Villas de Venezia, ceramic floor. Community offers many amenities such as playground, gym, tennis court, and pool. 600 MIN CREDIT SCORE AS PER ASSOCIATION. VACANT EASY TO SHOW! Beatifull lakeview!! 1 bed 1 bath unit in Villas de Venezia, ceramic floor.
Features of 9945 Nob Hill Court #9945
| MLS® # | A12056950 |
|---|---|
| Price | $250,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 744 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9945 Nob Hill Court #9945 |
|---|---|
| Area | 3840 |
| Subdivision | VILLAS DE VENEZIA CONDO |
| City | Sunrise |
| County | Broward |
| State | FL |
| Zip Code | 33351 |
Amenities
| Amenities | Fitness Center |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Other, Lake Front |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Trash Compactor, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Welleby |
|---|---|
| Middle | Westpine |
| High | Piper |
Additional Information
| Date Listed | August 2nd, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 335 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Interinvestments Realty, Inc. |
|---|
