About 1142 Sw 22 Terrace
Under Construction. nestled in The Roads, this contemporary urban villa offers the perfect balance of location, luxury and space. A 1,300 SQFT private rooftop terrace on the third floor and a private garden accessed through floor-to-ceiling sliding glass doors create a seamless indoor-outdoor living experience. The 2,840 SQFT interior under A/C features an open beam-supported design with no interior columns, high ceilings, luxury finishes, premium appliances, 4 bedrooms, 3 bathrooms, laundry room, an attached 1-car garage, a driveway, and ample street parking. Walking distance to Brickell, Metrorail, The Underline, Publix, Walgreens, restaurants, banks, and entertainment. Fee simple ownership. Est. completion 2027
Features of 1142 Sw 22 Terrace
| MLS® # | A12056716 |
|---|---|
| Price | $2,325,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,840 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 1142 Sw 22 Terrace |
|---|---|
| Area | 2410 |
| Subdivision | East Shenandoah |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33129 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Garage Door Opener, Guest, On Street, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Other, Balcony |
|---|---|
| Roof | Concrete |
| Construction | CBS |
School Information
| Elementary | Coral Way K-8 |
|---|---|
| High | Miami |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | T30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cervera Real Estate Inc. |
|---|
