About 5001 Nw 34th Street #205
Beautiful 1-bedroom, 1-bath condo with a private balcony overlooking a stunning lake view. Located in the desirable gated Desiree community, this well-maintained unit offers resort-style living with access to a clubhouse, fitness center, billiards room, swimming pool, shuffleboard, ping pong, BBQ area, and beautifully landscaped walking paths. Enjoy an active social atmosphere with seasonal entertainment and community activities. Conveniently located just minutes from the beach, shopping centers, dining, and public transportation. A great opportunity for year-round living or a seasonal retreat. Move-in ready and easy to show!
Features of 5001 Nw 34th Street #205
| MLS® # | A12042058 |
|---|---|
| Price | $89,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 684 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5001 Nw 34th Street #205 |
|---|---|
| Area | 3660 |
| Subdivision | TULIP GARDENS CONDO |
| City | Lauderdale Lakes |
| County | Broward |
| State | FL |
| Zip Code | 33319 |
Amenities
| Amenities | Billiard Room, Clubhouse, Car Wash Area, Elevator(s), Fitness Center, Laundry, Other, Picnic Area, Parking, Pool, Shuffleboard Court, Storage, Heated Pool |
|---|---|
| Parking | Assigned, Guest |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Barbecue, Lighting, Balcony |
|---|---|
| Lot Description | Fruit Tree(s) |
| Construction | CBS |
School Information
| Elementary | Park Lakes |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 570 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
