About 3590 S Ocean Boulevard #410
Newly renovated 2-bed, 2-bath condo offering 1,517 SF of thoughtfully designed living space at Mayfair House in South Palm Beach. The flexible floor plan includes an additional room labeled “Home Office,” ideal as a third bedroom, guest room, or office. The residence has been fully renovated with high-end finishes throughout. The primary suite features a spacious closet and en-suite bath with a double shower. The spacious living room includes a dining area and private balcony with partial ocean views. The updated kitchen offers stone countertops and stainless steel appliances. Enjoy direct beach access, two pools, a fitness center, sauna, bike storage, clubhouse, assigned parking, and storage. Near golf, dining, shopping, and Eau Palm Beach Resort & Spa.
Features of 3590 S Ocean Boulevard #410
| MLS® # | A12034065 |
|---|---|
| Price | $615,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,517 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3590 S Ocean Boulevard #410 |
|---|---|
| Area | 5004 |
| Subdivision | MAYFAIR HOUSE CONDO |
| City | South Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33480 |
Amenities
| Amenities | Elevator(s), Management, Parking, Pool, Sauna, Lobby |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered |
| View | Ocean |
| Is Waterfront | No |
| Waterfront | Deeded Beach Access |
| Has Pool | No |
Interior
| Interior Features | Elevator, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 9 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block, CBS |
School Information
| Elementary | Lantana |
|---|---|
| Middle | Lantana Community |
| High | Lake Worth |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 91 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2064 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | HomeCoin.com |
|---|
