About 8221 Nw 34th Drive
Beautiful luxury corner-lot residence located within the prestigious gated community of Oasis Park in Doral, Florida. This modern-designed home features 4 bedrooms and 4.5 bathrooms, offering an exceptional blend of elegance and comfort. The property is equipped with marble flooring throughout, stainless steel appliances, a custom wine cellar, a two-car garage, a stunning outdoor pool, and a fully equipped summer kitchen designed for entertaining and everyday enjoyment. Conveniently situated near Downtown Doral, premier shopping and dining destinations, top-rated schools, and with easy access to major highways and Miami International Airport.
Features of 8221 Nw 34th Drive
| MLS® # | A12015202 |
|---|---|
| Price | $1,890,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,753 |
| Acres | 0.15 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8221 Nw 34th Drive |
|---|---|
| Area | 2300 |
| Subdivision | OASIS PARK SQUARE AT DORA |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33122 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Driveway, Guest |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Built-in Features, Kitchen Island, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Awning(s), Built-in Barbecue, Barbecue, Balcony |
|---|---|
| Roof | Flat, Metal, Tile |
| Construction | Block, CBS, Concrete Block - No Stucco |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 127 |
| Zoning | 6119 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 575 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Avenew Realty Corp |
|---|
