About 900 Atlantic Shores Boulevard #220
Great low price time to grab this AFORDABLE East of US-1 unit in DESIRABLE HALLANDALE BEACH FLORIDA. ++++brand new roof 2025 **** This beautiful +55 apartment comes furnished and ready tomove right into. OWN for LESS then renting. THIS IS A DEAL !!!! DON't MISS OUT SUPER LOW HOA lets you OWN THIS APARTMENT for FAR LESS than renting short term, and have the CONVIENCE to allow FRIENDS & FAMILY to use the apt for up to 8 weeks per year. TWO story BOUTIQUE BUILDING that is exempt from the new reserves law. ELEVATOR for easy access to the second floor.
Features of 900 Atlantic Shores Boulevard #220
| MLS® # | A12012651 |
|---|---|
| Price | $94,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 785 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Active |
Community Information
| Address | 900 Atlantic Shores Boulevard #220 |
|---|---|
| Area | 3040 |
| Subdivision | BERKELEY DIPLOMAT CO-OP |
| City | Hallandale Beach |
| County | Broward |
| State | FL |
| Zip Code | 33009 |
Amenities
| Amenities | Car Wash Area, Elevator(s), Laundry, Picnic Area, Pool, Storage, Bike Storage, Heated Pool |
|---|---|
| Utilities | Cable Available |
| Parking | On Street |
| View | Garden, Pool, Skyline |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Electric Range, Microwave, Oven, Refrigerator |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 220 |
Exterior
| Exterior Features | Barbecue, Courtyard, Lighting |
|---|---|
| Windows | Drapes, Rods |
| Construction | CBS |
School Information
| Elementary | Gulfstream Academy Of Hallandale Beach |
|---|---|
| Middle | Gulfstream Academy Of Hallandale Beach |
| High | Hallandale |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 139 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 320 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Macken Realty Inc |
|---|
