About 830 Ne 72nd Street
Beautifully renovated Mid-Century Modern home in Historic Bayside, blending warm natural materials with clean contemporary design. Thoughtfully designed interiors feature an open-concept layout, sleek kitchen with walnut cabinetry, stone countertops, induction cooktop, and seamless indoor-outdoor living throughout. Situated on a 7,500 SF lot, the property offers a private tropical backyard with pool, oversized terrace, and lush landscaping. The serene primary retreat enjoys a private rooftop terrace overlooking the gardens below. With room for expansion, guest house, or garage potential, this property presents a rare opportunity in one of Miami’s most charming historic neighborhoods. Ideally located in the coveted Historic Bayside/MiMo District, moments from the Design District, MiMo restaurants, and Miami Beach.
Features of 830 Ne 72nd Street
| MLS® # | A12012092 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,053 |
| Acres | 0.17 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 830 Ne 72nd Street |
|---|---|
| Area | 2320 |
| Subdivision | WASHINGTON PLACE |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33138 |
Amenities
| Amenities | None |
|---|---|
| Parking | Covered, Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Morningside K-8 Academy (Miami-Dade) |
|---|---|
| Middle | Horace Mann |
| High | Miami Edison |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 129 |
| Zoning | 0104 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | One Sotheby's International Realty |
|---|
