About N/A
Excellent investment or end-user opportunity in a rapidly revitalizing community, ideally located adjacent to the new Kollel development. This property features 3 bedrooms and 3 bathrooms, with a garage that has been adapted into functional usable space.The home boasts an updated kitchen, beautifully polished wood flooring throughout, and a spacious fenced backyard—perfect for outdoor living or entertaining. A circular driveway provides ample parking, all situated on a generous 7,500 SF lot with mature landscaping.Currently tenant-occupied on a month-to-month basis, generating $4,500/month in rental income, offering immediate cash flow with flexibility for future use.This trophy location is just minutes from Aventura, the beaches, I-95, and the Golden Glades Interchange. True Once in a lifetime opportunity.
Features of N/A
| MLS® # | A11985294 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,567 |
| Acres | 0.17 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | HUDSON VALLEY |
| City | Miami |
| State | FL |
| Zip Code | 33162 |
Amenities
| Amenities | None |
|---|---|
| Parking | Circular Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Other, Window/Wall |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Roof | Flat, Tile |
| Construction | Block |
School Information
| Middle | Andover |
|---|---|
| High | North Miami Beach |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 177 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keter Estates LLC |
|---|
