About 4202 Bahia Isle Circle
Space, style, and versatility all in one — this stunning 6-bedroom, 4-bathroom home offers room to grow in a sought-after resort-style community. A rare oversized 3-car garage adds valuable storage and flexibility that today's buyers are looking for.The thoughtfully designed floor plan features one bedroom and full bath on the first floor — ideal for guests, multigenerational living, or a home office — with five additional bedrooms upstairs, offering plenty of separation and privacy for larger families.Enjoy resort-style amenities through the association, all for a remarkably low $105/quarter for main HOA plus $350/month for Bahia Isles HOA fee — a strong value point for buyers comparing similar communities. A must-see for anyone seeking space, functionality, and lifestyle in one package.
Features of 4202 Bahia Isle Circle
| MLS® # | A11985008 |
|---|---|
| Price | $765,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,243 |
| Acres | 0.19 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 4202 Bahia Isle Circle |
|---|---|
| Area | 5520 |
| Subdivision | ISLES AT WELLINGTON 1 |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33449 |
Amenities
| Amenities | Gated |
|---|---|
| Parking | Driveway |
| # of Garages | 3 |
| View | Clubhouse |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dishwasher |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Roof | Other |
| Construction | Block |
School Information
| Elementary | Panther Run (Palm Beach) |
|---|---|
| Middle | Polo Park |
| High | Palm Beach Central |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 175 |
| Zoning | PUD (cit |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Parrot Realty LLC |
|---|
