About 1960 Ne 182nd Street
Discover a tropical paradise in the highly sought-after Skylake area of North Miami Beach. This beautifully remodeled two-story home offers 3 bedrooms, 2 bathrooms and an expansive lot surrounded by lush landscaping for exceptional privacy. Enjoy generous front and backyard spaces ideal for entertaining, along with mature avocado, mango and other fruit trees that create a true South Florida retreat. Impact windows and doors throughout provide added peace of mind. Ideally located near top schools, Aventura Mall, beaches, hospitals, houses of worship, shopping, dining and entertainment. A rare combination of modern updates, tropical beauty and total privacy in one of North Miami Beach’s most desirable neighborhoods. Available immediately.
Features of 1960 Ne 182nd Street
| MLS® # | A11981195 |
|---|---|
| Price | $949,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,040 |
| Acres | 0.19 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1960 Ne 182nd Street |
|---|---|
| Area | 2220 |
| Subdivision | FULFORD BY THE SEA |
| City | North Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33162 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached Carport, Covered, Driveway, Guest, Carport |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Shingle |
| Construction | Concrete Block - No Stucco |
School Information
| Elementary | Ojus |
|---|---|
| Middle | John F. Kennedy (Miami-Dade) |
| High | North Miami Beach |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 173 |
| Zoning | 0400 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman |
|---|
