About N/A
GORGEOUS 3-BED, 2 -BATH VILLA STYLE TOWNHOUSE IN DESIRABLE CALIFORNIA COURTS IN THE CITY OF WESTON. GARAGE IN THE FIRST FLOOR AND ENTIRE LIVING AREA ON SECOND FLOOR. THE FLOORING IS ALL TILE, THE MASTER BEDROOM HAS A HUGE WALK IN CLOSET, THERE IS A SEPARATE SHOWER AND A LARGE SOAKING TUBE TO RELAX. ASOCIATION FEES INCLUDE CABLE AND ACCES TO BONAVENTURE TOWN CENTER CLUB WHICH BOASTS A GYM, LARGE POOL, TENNIS, ROLLER SKATING, BARBECUE, BASKETBALL AND MORE. WESTON SCHOOLS ARE "A' RATED. TENANT OCCUPIED UNTIL 7/14/2027 PAYING $ 3000.00 MONTHLY.
Features of N/A
| MLS® # | A11962551 |
|---|---|
| Price | $519,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,367 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | CALIFORNIA COURTS CONDO |
| City | Weston |
| State | FL |
| Zip Code | 33326 |
Amenities
| Amenities | Basketball Court, Billiard Room, Fitness Center, Other, Playground, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Business Center, Handball, Heated Pool, Kitchen Facilities, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Garage Door Opener, Guest, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Eagle Point |
|---|---|
| Middle | Tequesta Trace |
| High | Western |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 219 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | United Realty Group Inc. |
|---|
