About 2000 Metropica Way #412
Exclusive apartment in Metropica-Sunrise. This one bedroom open-concept floor plan connects the kitchen, living, and dining areas to a spacious balcony on the 4th floor, offering a magnificent view. The one-bedroom unit features a comfortable kitchen with contemporary, high-end finishes and porcelain flooring. Impact windows and blackout blinds are included. Enjoy custom finishes throughout, high ceilings, and abundant natural light. Large washer and dryer. **High-speed internet, cable, and water are included in the HOA payment**. Enjoy the amenities: fitness center, pool, tennis court, and ample social areas and the great location just steps from Sawgrass Mills Mall, shops and restaurants.
Features of 2000 Metropica Way #412
| MLS® # | A11956382 |
|---|---|
| Price | $325,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 677 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2000 Metropica Way #412 |
|---|---|
| Area | 3860 |
| Subdivision | METROPICA NORTH TOWER ONE |
| City | Sunrise |
| County | Broward |
| State | FL |
| Zip Code | 33323 |
Amenities
| Amenities | Elevator(s), Fitness Center, Sauna, Spa/Hot Tub, Lobby |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Guest, Valet, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 27 |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Sawgrass |
|---|---|
| Middle | Bair |
| High | Plantation |
Additional Information
| Date Listed | January 31st, 2026 |
|---|---|
| Days on Market | 221 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 807 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Capital Realty |
|---|
