About 1520 Mckinley Street #216e
TURN-KEY WINTER RETREAT! Your warm Florida dream awaits in this beautifully maintained 1-bedroom, 1.5-bath unit in an all-ages community. Bright and inviting, the residence features an open-concept kitchen and comes fully furnished with newer pieces—just bring your suitcase! Unit is rented at $1800/ per month. Unit features NEW AC 2026! The building offers a variety of amenities including a community pool, fitness center, saunas, and clubhouse. Convenient on-site laundry adds to the ease of living. Perfectly situated near the beaches, Fort Lauderdale International Airport, parks, and shopping, this property combines comfort with an unbeatable location. This one is priced to sell—don’t miss the opportunity to own your slice of Florida’s winter paradise! Assestment of $11k paid off in full by Seller. NEW ROOF, bldg will have new elevators.
Features of 1520 Mckinley Street #216e
| MLS® # | A11947538 |
|---|---|
| Price | $155,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 665 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Active |
Community Information
| Address | 1520 Mckinley Street #216e |
|---|---|
| Area | 3030 |
| Subdivision | MAYFAIR APT CO-OP |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33020 |
Amenities
| Amenities | Clubhouse, Elevator(s), Laundry, Pool, Sauna, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Construction | CBS |
School Information
| Elementary | Hollywood Central |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Date Listed | January 17th, 2026 |
|---|---|
| Days on Market | 246 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Cardinal Realty Group, LLC. |
|---|
