About 3959 Via Poinciana #605
Gorgeous golf and lake views from this bright penthouse condo located in the finest building in Poinciana. A popular open floor plan has expanded views from the kitchen, living room and master bedroom that lead out to a screened patio. This Condo unit needs updating but it has amazing potential. Light pours into the unit with its beautiful western views. Vanities in both bathrooms, tile floors throughout. Master bedroom has 3 closets and an on-suite bathroom. The generous guest bedroom with a spacious closet will allow your visiting guests the privacy. A full bath is steps away from it. W/D in unit. The subdivision has its own pool just steps away from the building. Poinciana is a very active adult community with clubhouse, restaurant, tennis, golf (no membership required), social clubs, movies, etc.
Features of 3959 Via Poinciana #605
| MLS® # | A11938818 |
|---|---|
| Price | $99,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,103 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3959 Via Poinciana #605 |
|---|---|
| Area | 5750 |
| Subdivision | POINCIANA PLACE CONDO 1,2 |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Clubhouse, Elevator(s), Picnic Area, Pool |
|---|---|
| Parking Spaces | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Walk-In Closet(s), Bedroom Layout - Split, Custom Mirrors, Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Barbecue, Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Liberty Park (Palm Beach) |
|---|---|
| Middle | Okeeheelee |
| High | Dr. Joaquin Garcia |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Days on Market | 244 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Stateland Dickel, LLC. |
|---|
