About 7930 Se 96 Trail
PRICE ADJUSTMENT, LOOKING FOR INVESTOR, CURRENTLY IS BEING RENTED FOR $ 1,750.00 PER MONTH. WATERFRONT RESIDENCE LOCATED ON THE RIM OF THE WORLD FAMOUS LAKE OKEECHOBEE. BASS AND SPEC CAPITAL OF THE WORLD. IMMEDIATE ACCESS TO LAKE OKEECHOBEE. COVERED CARPORT WITH PLENTY OF STORAGE. NEW FLOORING , SCREENED PORCH. ONLY A SHORT DRIVE INTO THE CITY OF OKEECHOBEE WHERE YOU WILL FIND PUBLIX , WALMART, HCA HOSPITAL , RACE TRAC , WAWA AND FINE DINNING. EASY TO SHOW.
Features of 7930 Se 96 Trail
| MLS® # | A11931273 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 7930 Se 96 Trail |
|---|---|
| Area | 6220 - SE County (OK) |
| Subdivision | pleasant village |
| City | Okeechobee |
| County | Okeechobee |
| State | FL |
| Zip Code | 34974 |
Amenities
| Amenities | None |
|---|---|
| Parking | Covered |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Oven, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Roof | Other |
|---|
School Information
| Elementary | Everglades (Okeechobee) |
|---|---|
| Middle | Osceola |
| High | Okeechobee |
Additional Information
| Date Listed | December 15th, 2025 |
|---|---|
| Days on Market | 280 |
| Zoning | residental |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Taylor Realty Group LLC |
|---|
