About 650 Sw 2nd Ave 248
GREAT INVESTMENT OPPORTUNITY IN THIS DOWNTOWN BOCA RATON, 2ND FLOOR UNIT FEATURING 2 BEDROOMS, 1-1/2 BATHS FRESHLY PAINTED WITH NEW DISHWASHER AND MICROWAVE, TILE FLOORS THRU-OUT, BRIGHT AND AIRY FLOOR PLAN. WALKING DISTANCE TO SHOPS, MIZNER PARK OFFERING SPECIALY SHOPS AND CONCERTS, BRIGHTLINE STATION, RESTAURANTS, PUBLIC LIBRARY, LIVE ENTERTAINMENT OR RIDE YOUR BIKE AND A SHORT MILE TO THE BEACH. GIVE THIS YOUR PERSONAL REMODELING TOUCH TO MAKE IT YOUR OWN OR TURN INTO A GREAT RENTAL INCOME POTENTIAL AS YOU CAN RENT RIGHT AWAY. COMMUNITY LAUNDRY, STORAGE UNIT JUST STEPS AWAY AND ASSIGNED PARKING INSIDE FENCED LOT. WATER, SEWER AND GARBAGE INCLUDED IN THE REASONABLE MAINTENANCE FEE FOR THIS PRIME LOCATION. EASY TO SHOW-NO ELEVATOR. PLEASE READ BROKERS REMARKS.
Features of 650 Sw 2nd Ave 248
| MLS® # | A11914373 |
|---|---|
| Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 803 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 650 Sw 2nd Ave 248 |
|---|---|
| Area | 4260 |
| Subdivision | BOCA TOWNE CENTRE CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33432-5983 |
Amenities
| Amenities | Bike Storage, Laundry |
|---|---|
| Parking | Assigned, Guest, One Space |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
Exterior
| Exterior Features | Storm/Security Shutters |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 578 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Beachfront Realty Inc |
|---|
