About 2127 Sw 11th Terrace
Brand New Architectural Masterpiece in Miami’s Shenandoah. Experience modern luxury in this 2025 built 4 bedroom, 5 bath all concrete home offering superior durability all concrete second floor & roof, soundproofing, and style. Features include a flat concrete roof, concrete floors and stairs, and hurricane impact windows and doors. With 3,528 sq. ft. of A/C space (4,372 total), enjoy 9' and 9'6" ceilings, a gourmet kitchen with custom Italian cabinetry and Monogram appliances, plus an upstairs family room or den. Outdoor living shines with a private pool, covered terrace, and second-floor open terrace - perfect for entertaining and sunset views. Ideally located near Miami’s top dining, shopping, and cultural attractions, this home defines urban sophistication and timeless design.
Open House
Features of 2127 Sw 11th Terrace
| MLS® # | A11905144 |
|---|---|
| Price | $2,195,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,528 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2127 Sw 11th Terrace |
|---|---|
| Area | 2410 |
| Subdivision | OHIO GROVE |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33135 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Built-in Features, Kitchen Island, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Concrete |
| Construction | Block, CBS |
School Information
| Elementary | Shenandoah |
|---|---|
| Middle | Shenandoah |
| High | Miami |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 298 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman |
|---|
