About 6001 Sw 70th St 113
Heart of South Miami (SoMi), steps away from the SoMi Metrorail which provides easy access to UM, Downtown, Brickell, Dadeland Mall, MIA, and the Brightline station, connecting to Palm Beach and Orlando. Within walking distance of future projects like the new Shops at Sunset Place and Link at SoMi which will further revitalize the area, adding new shops, restaurants, and a pedestrian-friendly streetscape. Resort-style amenities like courtyard pool in a lush, tropical setting, 24 hr fitness center, billiard room, assigned garage parking, 24 hr front desk. Split floorplan with granite countertop, SS appliances, w/d and ceiling fans. With its prime location, unbeatable amenities and future growth potential, Valencia is the ideal place to invest or call home. CALL NOW.
Features of 6001 Sw 70th St 113
| MLS® # | A11903796 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,010 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 6001 Sw 70th St 113 |
|---|---|
| Area | 40 |
| Subdivision | VALENCIA CONDO |
| City | South Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33143-3405 |
Amenities
| Amenities | Billiard Room, Bike Storage, Business Center, Clubhouse, Fitness Center, Barbecue, Picnic Area, Pool, Trash, Elevator(s) |
|---|---|
| Parking | Covered, Guest, One Space |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Exterior Features | Barbecue, Security/High Impact Doors, Porch, Storm/Security Shutters, Courtyard |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 705 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | DHC Residential LLC |
|---|
