About 23 Phoenetia Ave 1
A wonderful and central Coral Gables location between Ponce de Leon and Douglas Road. This excellent aera of Miami offers theaters, wonderful restaurants around Miracle mile, gyms and parks. An excellent neighborhood. The apartment has beautiful wood floors throughout. Located on the first floor of a two story building. Corner unit with lots of natural light. Clean apartment in good condition. A total of 4 units in the building. Washer/dryer is available for all units on the property to share. Located behind the building. One AC unit in each of the 3 areas. A comfortable setting with grass and plenty of street parking. One 3.4 miles to the Miami International airport. One 6.8 miles to Brickell City Centre area.
Features of 23 Phoenetia Ave 1
| MLS® # | A11903365 |
|---|---|
| Price | $2,300 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 884 |
| Acres | 0.00 |
| Year Built | 1946 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 23 Phoenetia Ave 1 |
|---|---|
| Area | 41 |
| Subdivision | C GAB DOUGLAS SEC |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33134-3421 |
Amenities
| Utilities | Cable Not Available |
|---|---|
| Features | Sidewalks |
| Parking | Guest, On Street |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Wood |
|---|---|
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None, Other |
|---|---|
| Windows | Arched |
| Roof | Flat, Tile |
| Construction | Block |
School Information
| Elementary | Coral Gables |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | 3801 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS EWM Realty |
|---|
