About 1001 Three Islands Blvd 29
One of a kind stylish, posh, professionally designed and fully remodeled townhouse in the best location. Right in heart of Three Islands, across John Scavo park with playground and dogs parks, training stations, jog roads and many more. Unit comes with impact windows, 2 parking assigned spaces, screened patio, laundry room with new washer and dryer, big screened balcony with nice garden views. Close to the ocean, supermarkets, restaurants and banks. Can't beat the location. Water,cable TV,internet, pest control, trash, sewer, building maintenance (roof and exterior) are included in monthly HOA fees. Call today to schedule.
Features of 1001 Three Islands Blvd 29
| MLS® # | A11903027 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,750 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1001 Three Islands Blvd 29 |
|---|---|
| Area | 3040 |
| Subdivision | DESOTO PARK NORTH CONDO |
| City | Hallandale Beach |
| County | Broward |
| State | FL |
| Zip Code | 33009-2856 |
Amenities
| Amenities | Clubhouse, Pool, Sauna, Tennis Court(s) |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Assigned, Guest, On Street, Two or More Spaces |
| # of Garages | 2 |
| View | Garden, Tennis Court |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Barbecue, Enclosed Porch, Security/High Impact Doors, Tennis Court(s) |
|---|---|
| Windows | Impact Glass |
| Construction | Block |
School Information
| High | Hallandale High |
|---|
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 868 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Big Wave Realty LLC |
|---|
