About 90 Alton Rd 1009
Available now. Beautifully renovated 2BR/2BA furnished condo in the highly sought-after Yacht Club at Portofino, featuring resort-style amenities, including a new BBQ area, updated pool/ jacuzzi & tennis area with an amazing bay view, Fitness center, 24-hour valet parking, Deli food market, front desk, and security. Sleek interior with contemporary finishes. Bright, open layout w a spacious living area, updated kitchen w quartz, and 2 baths w illuminated mirrors, floating vanities, &modern fixtures. In-unit full-size washer and dryer, and walk-in closets. One assigned parking space. Prime location along the bay and marina, walking distance from South Pointe Park, famous dining, shopping Ocean Drive, Lincoln Road, and the Beach. Experience 5-star living in the heart of South of Fifth!
Features of 90 Alton Rd 1009
| MLS® # | A11902746 |
|---|---|
| Price | $6,850 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 90 Alton Rd 1009 |
|---|---|
| Area | 42 |
| Subdivision | YACHT CLUB AT PORTOFINO C |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139-6880 |
Amenities
| Amenities | Elevator(s), Fitness Center, Hobby Room, Other, Pool, Spa/Hot Tub |
|---|---|
| Features | Pool, Recreation Area, Tennis Court(s) |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
Interior
| Interior | Carpet, Slate, Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds |
|---|
School Information
| Elementary | South Pointe |
|---|---|
| Middle | Nautilus |
| High | Miami Beach |
Additional Information
| Date Listed | October 26th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | 6505 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EVERAGENT |
|---|
