About 8822 Nw 161st Ter
Very Rare! Over 11,000 SQFT lakefront lot—one of the largest in the exclusive community of Satori. Updated 5-bedroom, 3.5-bath home featuring an airy split floor plan with soaring ceilings and elegant architectural details. Enjoy hurricane-impact windows and doors, a wood wrap-around balcony overlooking the lake-view living room and kitchen, and abundant natural light through sky-high windows. The modern kitchen offers a large island, quartz countertops, and GE appliances. An oversized outdoor terrace overlooks the expansive fenced backyard with room for a pool and tranquil lakeside views. A perfect blend of luxury, comfort, and resort-style living.
Features of 8822 Nw 161st Ter
| MLS® # | A11901344 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,050 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 8822 Nw 161st Ter |
|---|---|
| Area | 20 |
| Subdivision | DUNNWOODY LAKE |
| City | Miami Lakes |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33018-1418 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Features | Clubhouse, Fitness, Gated, Maintained Community, Other, Pool |
| Parking | Driveway |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake Privileges |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Appliances | Dishwasher |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Security/High Impact Doors |
|---|---|
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Graham |
|---|---|
| Middle | Miami Lakes |
| High | Hialeah-Miami Lakes |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | 3700 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | D'Realty, Inc. |
|---|
