About 6580 Santona St A42
Incredible opportunity to own a spacious and well-laid-out 2BD/2BA in the heart of Coral Gables! This bright corner unit offers peaceful tree-lined views from the balcony and comes partially furnished with two parking spaces. The building features a newer roof, fresh exterior paint, and security cameras throughout. Inside, enjoy a new water heater, two newer A/C units, and freshly painted living spaces and bedrooms. You’ll love the ample closet space and kitchen storage. Just steps from the University of Miami and near the pedestrian walking bridge, this location is ideal for students and offers a safe, walkable environment. Minutes from Publix, Whole Foods, Metrorail, and Sunset Place — perfect for end users or investors alike!
Features of 6580 Santona St A42
| MLS® # | A11900778 |
|---|---|
| Price | $298,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 748 |
| Acres | 0.00 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Garden Apartment |
| Status | Active |
Community Information
| Address | 6580 Santona St A42 |
|---|---|
| Area | 41 |
| Subdivision | SANTONA CONDO |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33146-3171 |
Amenities
| Amenities | Laundry, Pool, Trash, Elevator(s) |
|---|---|
| Parking | Assigned, Guest, Two or More Spaces |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Other |
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | None, Storm/Security Shutters |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Sunset |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2800 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Douglas Elliman |
|---|
