About 2004 Granada Dr H1
Beautifully rebuilt 2-bedroom, 2-bath first-floor condo in Granada Village, a vibrant 55+ community offering 18 pools, tennis and pickleball courts, golf, fitness center, 970-seat theater, bocce, shuffleboard, billiards, café, restaurant, business center, and transportation. This first-floor unit has been completely redone within the past year with new floor tiles, remodeled bathrooms, new kitchen cabinets, countertops, lighting, outlets, and fresh paint. All appliances are new and unused, with a brand-new water heater and well-maintained A/C. Laundry is in-unit, parking is right outside, and the pool is just moments away. Mortgage savings may be available for buyers of this listing.
Features of 2004 Granada Dr H1
| MLS® # | A11900230 | 
|---|---|
| Price | $289,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,156 | 
| Acres | 0.00 | 
| Year Built | 1981 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Garden Apartment | 
| Status | Active | 
Community Information
| Address | 2004 Granada Dr H1 | 
|---|---|
| Area | 3523 | 
| Subdivision | GRANADA VILLAGE C CONDO | 
| City | Coconut Creek | 
| County | Broward | 
| State | FL | 
| Zip Code | 33066-1153 | 
Amenities
| Amenities | Business Center, Clubhouse, Fitness Center, Other, Pickleball, Pool, Tennis Court(s), Golf Course | 
|---|---|
| Features | Golf Course Community | 
| Parking | Assigned, One Space | 
| View | Garden, Pool | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Tile | 
|---|---|
| Appliances | Dryer, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Construction | Block | 
School Information
| Elementary | Coconut Crk Elem | 
|---|---|
| Middle | Margate Middle | 
| High | Coconut Crk High | 
Additional Information
| Date Listed | October 23rd, 2025 | 
|---|---|
| Days on Market | 11 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 739 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Redfin Corporation | 
|---|
