About 20401 Ne 30th Ave 416-8
Best deal in Aventura! Large 1,170 sq. ft. corner PH unit 2 Bdr/2Ba. Light and bright. Walk in closets and oversized rooms! Tile floors. Remodeled bathrooms. The main bedroom includes 2 finished closets & an en-suite bathroom with a walk-in shower. Full Size Washer & Dryer Inside the Unit! Large screened in balcony. Open kitchen, kitchen cabinets need updating. Lots of storage, all closets are finished! Assigned parking. The community offers three pools, BBQ areas, a clubhouse, gym, and playground. Villa Dorada is centrally located in the heart of Aventura on W country club drive right across from the amazing circle... Walking distance to houses of worship, Aventura Mall; and close to restaurants, the library, supermarkets, banks, Turnberry Resort & Golf Course, public transportation.
Features of 20401 Ne 30th Ave 416-8
| MLS® # | A11899602 |
|---|---|
| Price | $245,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,170 |
| Acres | 0.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 20401 Ne 30th Ave 416-8 |
|---|---|
| Area | 12 |
| Subdivision | VILLA DORADA CONDO NO 2 |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180-1547 |
Amenities
| Amenities | Clubhouse, Fitness Center, Barbecue, Picnic Area, Playground, Pool, Sauna, Spa/Hot Tub, Elevator(s) |
|---|---|
| Parking | Assigned, Guest, One Space |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 965 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realplicity, Inc. |
|---|
