About 6001 Sw 70th St 231
Renovated unit in the Heart of South Miami (SoMi), steps from the Metrorail which provides easy access to UM, Downtown, Brickell, Dadeland Mall, MIA, and the Brightline station, connecting to Palm Beach and Orlando. Within walking distance of future projects like the new Shops at Sunset Place and Link at SoMi which will add new shops, restaurants, and a pedestrian-friendly streetscapes. Resort-style amenities like courtyard pool in a lush, tropical setting, 24 hr fitness center, billiard room, assigned garage parking, 24 hr front desk and onsite management. Split floorplan. New luxury vinyl floor throughout, modern new kitchen and bathroom cabinets, new light fixtures throughout. SS appliances and full size w/d. Prime location, unbeatable amenities and future growth potential. Won't last!
Features of 6001 Sw 70th St 231
| MLS® # | A11896419 | 
|---|---|
| Price | $416,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,010 | 
| Acres | 0.00 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | None | 
| Status | Active | 
Community Information
| Address | 6001 Sw 70th St 231 | 
|---|---|
| Area | 40 | 
| Subdivision | VALENCIA CONDO | 
| City | South Miami | 
| County | Miami-Dade | 
| State | FL | 
| Zip Code | 33143-3405 | 
Amenities
| Amenities | Billiard Room, Bike Storage, Business Center, Cabana, Clubhouse, Fitness Center, Barbecue, Other, Picnic Area, Pool, Trash, Elevator(s) | 
|---|---|
| Parking | Assigned, Attached, Garage | 
| # of Garages | 1 | 
| View | Other | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Vinyl | 
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Construction | Block | 
Additional Information
| Date Listed | October 15th, 2025 | 
|---|---|
| Days on Market | 19 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 705 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | DHC Residential LLC | 
|---|
