About 15089 Montrose Rd
Discover your personal oasis at this townhome in the coveted Lake Sandra community. This 2-beds/2-baths home is designed for seamless indoor-outdoor living, with a covered patio and private dock that provide unparalleled views of the lake and stunning western sunsets. Imagine starting your day with a cup of coffee by the water and ending it with a glass of wine as the sky lights up in a symphony of color. The home also includes a versatile loft, ideal for a home office, a recreational space, or easily converted into a third bedroom. Roof installed in 2017. With hurricane shutters, this home is both beautiful and secure. Situated in a prime, central location, you're within walking distance of A+ schools, parks, and a variety of dining options. This is more than a home; it's a lifestyle.
Features of 15089 Montrose Rd
| MLS® # | A11893458 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,569 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 15089 Montrose Rd |
|---|---|
| Area | 20 |
| Subdivision | MIAMI LAKES - LAKE SANDRA |
| City | Miami Lakes |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33016-6431 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Two or More Spaces |
| View | Canal, Lake, Water |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Lake Front, Other |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Enclosed Porch, Patio, Storm/Security Shutters |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Middle | Miami Lakes |
|---|
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty SW |
|---|
