About 16001 Collins Ave 3705
Enjoy breathtaking, 2 bed 2 bath ,unobstructed Intracoastal views from this luxurious high-rise residence perfectly situated on the pristine beaches of Sunny Isles. This spectacular unit features 11-foot ceilings — a unique feature available only on the 30th floor and above — and is equipped with top-of-the-line Subzero, Miele, and Wolf appliances. Recently painted and furnished with brand-new, luxurious designer furniture, this residence offers an elegant and modern living experience. Residents enjoy world-class amenities, including full beach and pool service, an exclusive spa and wellness center, state-of-the-art fitness facilities, and valet parking. Available now – contact your agent today!
Features of 16001 Collins Ave 3705
| MLS® # | A11892598 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,435 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 16001 Collins Ave 3705 |
|---|---|
| Area | 22 |
| Subdivision | TDR TOWER I CONDO |
| City | Sunny Isles Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160-5549 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Sauna, Spa/Hot Tub, Trash |
|---|---|
| Parking | Valet |
| View | Intercoastal |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front |
| Has Pool | No |
Interior
| Interior | Marble, Hardwood, Wood |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Norman S. Edelcup K-8 |
|---|---|
| Middle | Highland Oaks |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1850 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Interinvestments Realty, Inc. |
|---|
