About 936 45th St
Back on the market! AS IS: 3 bedrooms, one bath, single-family home. Investors and first-time home buyers take notes. Don't miss this fantastic opportunity to transform this property into your ideal haven or cash cow. Great location from beaches, Peanut Island, Port of Palm Beach, St Mary's Medical Center, restaurants, and shopping centers in the popular Northwood neighborhood. Price to sell, don't miss out! An Agent must accompany buyers to view the property! Tenant will move out at closing. THE SELLER WILL NOT RESPOND TO ANY SIGHT-UNSEEN OFFERS! Closing and Escrow will be held with Sunbelt Title Agency
Features of 936 45th St
| MLS® # | A11891195 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,242 |
| Acres | 0.00 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 936 45th St |
|---|---|
| Area | 5280 |
| Subdivision | NORTHMORE ADD |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33407-2414 |
Amenities
| Parking | Driveway, Detached, Garage |
|---|---|
| # of Garages | 4 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Other |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Northmore |
|---|---|
| Middle | John F. Kennedy |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 95 |
| Zoning | SF7 (cit |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
