About 8713 Nw 6th Ct
INMACULATE LAKE FRONT HOME 4 BEDROOM 2.5 BATH WITH 2 CAR GARAGE WITH A GORGEOUS VIEWS. OPEN KITCHEN WITH UPDATED OAK WOOD KITCHEN CABINETS, GRANITE COUNTER TOPS, STAINLESS STEEL APPLIANCES WITH A BREAKFAST AREA & BAY WINDOW, UPDATED BATHROOMS, NEUTRAL COLOR WALLS, W/TILE FLOORS THROUGHT 1ST FLOOR DIAGONAL LAID, VINYL FLOORS STAIRS AND 2ND LEVEL. VOLUME CEILINGS & CROWN MOLDING & WALK-IN-CLOSETS AND MUCH MORE. LOW ASSOCIATION FEE INCLUDES FRONT YARD, IRRIGATION AND POOL MAINTANENCE CLOSE TO A+SCHOOLS,PARKS, MALL,RESTAURANRS & HIGHWAYS, MUST SEE!!
Features of 8713 Nw 6th Ct
| MLS® # | A11890112 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,059 |
| Acres | 0.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Two Story |
| Status | Active |
Community Information
| Address | 8713 Nw 6th Ct |
|---|---|
| Area | 3623 |
| Subdivision | RAMBLEWOOD SOUTH |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33071-7192 |
Amenities
| Features | Pool |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Vinyl |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Other, Porch |
|---|---|
| Roof | Barrel |
| Construction | Other |
School Information
| Elementary | Ramblewood Elem |
|---|---|
| Middle | Ramblewood Middle |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 46 |
| Zoning | RM-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 140 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Rent1 Sale1 Realty Sunrise |
|---|
