About 10668 S Greentrail Dr S
Welcome to this modern gem in the heart of Boynton Beach! This well-maintained home offers appealing upgrades throughout, featuring 3BR/2BA and 2,145 sq ft of elegant open living filled with natural light and high ceilings. Located in a quiet community with a low HOA ($270/mo). Updates include a new roof, impact windows & doors (including garage), a remodeled kitchen with stainless-steel appliances, a smart-home system with Alexa switches, cameras & digital lock, plus updated floors and finishes. Enjoy your private outdoor oasis with a plug-and-play jacuzzi, paved patio, exterior fan, and decorative fountain—perfect for relaxing or entertaining. This property combines comfort, style, and peace of mind with energy efficiency and exceptional value.
Features of 10668 S Greentrail Dr S
| MLS® # | A11886619 |
|---|---|
| Price | $579,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,145 |
| Acres | 0.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 10668 S Greentrail Dr S |
|---|---|
| Area | 4510 |
| Subdivision | P T V |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33436-4918 |
Amenities
| Features | Home Owners Association, Pool, Street Lights, Sidewalks, Tennis Court(s) |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Security/High Impact Doors, Porch |
|---|---|
| Roof | Shingle |
| Construction | Block |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 270 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Wolff & Gonzalez Int'l Realty |
|---|
