About 401 Golden Isles Dr 908
Just minutes from the beach, Gulfstream Park, and Aventura Mall, this 9th-floor corner unit offers incredible potential with sweeping Intracoastal views & endless natural light. Featuring two spacious bedrooms, this residence is the perfect canvas to customize and create your dream home or investment. The building is exceptionally maintained with full reserves, Fannie Mae condo approval, and no current assessments. It has already passed its 40-year certification and is actively undergoing its 50-year recertification. Investors will love the flexibility; rent immediately with 30-day minimums, up to 12 times per year. Pets are welcome, and one assigned parking space is included. With its great location, strong condo credentials, and opportunity for customization.
Features of 401 Golden Isles Dr 908
| MLS® # | A11885533 |
|---|---|
| Price | $384,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 401 Golden Isles Dr 908 |
|---|---|
| Area | 3040 |
| Subdivision | OCEAN VIEW TOWERS CONDO |
| City | Hallandale Beach |
| County | Broward |
| State | FL |
| Zip Code | 33009-7522 |
Amenities
| Amenities | Boat Dock, Bike Storage, Clubhouse, Fitness Center, Barbecue, Picnic Area, Pool, Trash, Elevator(s), Shuffleboard Court |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Detached Carport, Guest |
| # of Garages | 1 |
| View | Canal, Intercoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Intracoastal Access, Canal Access |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Dishwasher, Electric Range, Disposal, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1047 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
