About 10419 Nw 1st Pl
WOW! ABSOLUTELY PERFECT MOVE-IN CONDITION ON THIS UPDATED HOME WITH OVER 2,700 SQ. FT. LIVING AREA ON A FULLY FENCED PRIME TIME CUL-DE-SAC LOT! NEW 2022 METAL ROOF! HURRICANE IMPACT WINDOWS! UPDATED KITCHEN AND BATHS! 24” DIAGONAL TILE THROUGHOUT LIVING AREAS! TRAVERTINE DRIVEWAY!! SOLAR ASSISTED ELECTRIC!
Features of 10419 Nw 1st Pl
| MLS® # | A11884100 |
|---|---|
| Price | $748,800 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,705 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active Under Contract |
Community Information
| Address | 10419 Nw 1st Pl |
|---|---|
| Area | 3628 |
| Subdivision | OAK WOOD |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33071-7330 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | Attached, Driveway, Garage, Paver Block |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Patio |
|---|---|
| Windows | Blinds, Impact Glass |
| Roof | Metal, Tar/Gravel |
| Construction | Block |
School Information
| Elementary | Riverside |
|---|---|
| Middle | Ramblewood Middle |
| High | Taravella |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 43 |
| Zoning | RS-3,4,5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Keyes Company |
|---|
