About 4455 Sw 160th Ave 205
Spacious and bright 2-story condo with 3 bedrooms, 2.5 bathrooms, family room, and private balcony. Open and spacious layout with 2 assigned parking spots. Tile floor on the main floor and modern vinyl floor on the second floor, no carpet! New Roof 2025, A/C replaced in 2020 both internal and external units, water heater replaced in 2021. Located in a gated community with excellent amenities: clubhouse, pool, exercise room, and playground. Prime Miramar location near I-75 and Turnpike, minutes from shopping centers, restaurants, and the beach. Highly rated A+ school district—perfect for families and investors alike! Motivated seller call today.
Features of 4455 Sw 160th Ave 205
| MLS® # | A11882343 |
|---|---|
| Price | $405,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,445 |
| Acres | 0.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4455 Sw 160th Ave 205 |
|---|---|
| Area | 3980 |
| Subdivision | COURTYARDS FOUR CONDO |
| City | Miramar |
| County | Broward |
| State | FL |
| Zip Code | 33027-5747 |
Amenities
| Amenities | Clubhouse, Fitness Center, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub |
|---|---|
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Courtyard, Porch, Storm/Security Shutters |
|---|---|
| Construction | Block |
School Information
| Elementary | Dolphin Bay |
|---|---|
| Middle | Glades |
| High | Everglades |
Additional Information
| Date Listed | September 21st, 2025 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 384 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | EXP Realty LLC |
|---|
