About 1001 Sw 19th St
Beautifully remodeled 4-bedroom, 3-bathroom home with all city permits completed. This property features impact windows and doors, offering both safety and energy efficiency. Currently operating successfully as an Airbnb, it presents a fantastic opportunity for investors or end-users alike. The home has all required short-term rental permits in place, ensuring a smooth transition for continued income generation. The current owner is relocating out of state, making this turnkey property ready for its next chapter.
Features of 1001 Sw 19th St
| MLS® # | A11882137 |
|---|---|
| Price | $714,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,687 |
| Acres | 0.00 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 1001 Sw 19th St |
|---|---|
| Area | 3480 |
| Subdivision | YELLOWSTONE PARK AMEN PLA |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33315-1927 |
Amenities
| Features | Other |
|---|---|
| Parking | Driveway |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Dishwasher |
| Heating | Other |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue, Fence, Security/High Impact Doors |
|---|---|
| Roof | Shingle |
| Construction | Other |
School Information
| Elementary | Croissant Park |
|---|---|
| Middle | New River |
Additional Information
| Date Listed | September 20th, 2025 |
|---|---|
| Days on Market | 36 |
| Zoning | RS-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Realty Group Inc |
|---|
