About 16485 Collins Ave 2334
Beautiful and spacious NE exposure unit offering 3BED/2BATH with spectacular ocean, intercostal and city views. Floor to ceiling windows, two separate balconies. Oceania is a resort-style living complex with many amenities including private beach club, and SPA, daily fitness class, restaurant, exercise room, heated pool, valet parking, security, tennis court, marina, movie teather. Steps aways to gorgeous sandy beach and the Atlantic ocean. Walking distance to shopping areas and restaurants. Minutes away from Bal Harbor Shopping Mall and Aventura Mall. Easy access to major highways.
Features of 16485 Collins Ave 2334
| MLS® # | A11881410 |
|---|---|
| Price | $1,490,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,760 |
| Acres | 0.00 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 16485 Collins Ave 2334 |
|---|---|
| Area | 22 |
| Subdivision | OCEANIA III CONDO |
| City | Sunny Isles Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160-4552 |
Amenities
| Amenities | Bike Storage, Business Center, Clubhouse, Fitness Center, Pool, Storage, Trail(s), Trash, Elevator(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Attached, Covered, Garage, One Space, Valet |
| # of Garages | 1 |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Tennis Court(s), Storm/Security Shutters |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Norman S. Edelcup K-8 |
|---|---|
| Middle | Highland Oaks |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1577 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | GRG Intl. Properties LLC |
|---|
