About 3950 Cocoplum Cir F
CORNER UNIT ! Waterfront 3 bdr , 2.5 bth Townhouse. NEW ROOF FROM 2021. This Corner unit offers serene water views and has been fully updated. The remodeled kitchen features stainless steel appliances, while rich wood-like flooring runs throughout the downstairs. The master bath has been remodeled for a spa-like experience, and the enclosed patio is perfect for relaxing. Accordion shutters on the second floor and panels for the first floor provide extra protection. Karanda Village 3 has a low HOA Fees. Don't miss out schedule your showing today. Amenities include a pool in every Village, tennis courts, gym,volleyball, basketball,raketball* Close to Shopping, Casinos, Restaurants *Heated Olympic style pool w/jacuzzi, saunas, kiddie pool & lifeguards*3 Playgrounds*
Features of 3950 Cocoplum Cir F
| MLS® # | A11879406 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,388 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3950 Cocoplum Cir F |
|---|---|
| Area | 3522 |
| Subdivision | KARANDA VILLAGE III-D CON |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33063-5952 |
Amenities
| Amenities | Fitness Center, Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned |
| View | Lagoon, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lagoon |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Tile, Wood |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Enclosed Porch, Patio |
|---|---|
| Construction | Brick, Block |
School Information
| Elementary | Liberty |
|---|---|
| Middle | Margate Middle |
| High | Monarch |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 504 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Real Estate Sales Force |
|---|
