About 9040 Dupont Pl 9040
Beautiful home 5 bedroom and 3 1/2 baths with incredible clubhouse with many amenities. New carpet and freshly painted.
Features of 9040 Dupont Pl 9040
| MLS® # | A11877231 |
|---|---|
| Price | $3,500 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,888 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9040 Dupont Pl 9040 |
|---|---|
| Area | 5570 |
| Subdivision | OLYMPIA 2 |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414-6474 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Guard, Controlled Access |
|---|---|
| Features | Clubhouse, Gated, Home Owners Association, Property Manager On-Site, Pool, Tennis Court(s) |
| Parking | Attached, Garage, Two Spaces |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Patio |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Middle | Emerald Cove |
|---|---|
| High | Palm Beach Central |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 54 |
| Zoning | PUD (cit |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Canvas Real Estate |
|---|
